Go back to previous pageCharter pricelist per week in €
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Ferretti 780 ** | | 2007. | 33,900 | 38,420 | 33,900 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-01.11 |
---|
Baglietto 46M ** | | 2014. | 225,000 | 235,000 | 225,000 |
---|
Ferretti 1000 ** | | 2023. | 114,000 | 114,000 | 114,000 |
---|
Heesen Yachts 134 ** | | 1994. | 85,000 | 95,000 | 85,000 |
---|
M/Y Seagull II ** | | 1952. | 85,000 | 95,000 | 85,000 |
---|
Maiora 33 M ** | | 2008. | 65,000 | 70,000 | 65,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.09 | 01.09-31.12 |
---|
Mangusta Oceano 44 ** | | 2025. | 319,000 | 350,000 | 319,000 |
---|
San Lorenzo 52M ** | | 2020. | 315,000 | 330,000 | 315,000 |
---|
Dunya Yachts 47M ** | | 2024. | 270,000 | 300,000 | 270,000 |
---|
Benetti 49M ** | | 2020. | 258,000 | 282,000 | 258,000 |
---|
M/Y Tirea ** | | 2011. | 218,000 | 242,000 | 218,000 |
---|
Reymond Langton 49M ** | | 2011. | 218,000 | 242,000 | 218,000 |
---|
Benetti 47M ** | | 2010. | 200,000 | 220,000 | 200,000 |
---|
Benetti 140 Crystal ** | | 2015. | 196,000 | 210,000 | 196,000 |
---|
Custom Line 38M ** | | 2022. | 160,000 | 170,000 | 160,000 |
---|
Heesen 44 ** | | 2008. | 155,000 | 165,000 | 155,000 |
---|
S/Y Reposado ** | | 2024. | 135,000 | 155,000 | 135,000 |
---|
San Lorenzo SL 106 ** | | 2023. | 132,000 | 152,000 | 132,000 |
---|
M/Y Lotus ** | | 2006. | 125,000 | 135,000 | 125,000 |
---|
Azimut 116 ** | | 2008. | 100,000 | 119,000 | 100,000 |
---|
Riva 30M ** | | 2022. | 100,000 | 110,000 | 100,000 |
---|
S/Y Clase Azul ** | | 2022. | 98,000 | 120,000 | 98,000 |
---|
San Lorenzo 29 M ** | | 2023. | 88,000 | 98,000 | 88,000 |
---|
Ferretti 95 ** | | 2017. | 79,000 | 89,000 | 79,000 |
---|
CBI Navi 30.6 M ** | | 2000. | 76,000 | 76,000 | 76,000 |
---|
Sunseeker 90 Ocean ** | | 2023. | 74,000 | 82,000 | 74,000 |
---|
Custom La Perla ** | | 1976. | 70,000 | 80,000 | 70,000 |
---|
Navetta 30 ** | | 2005. | 66,000 | 74,000 | 66,000 |
---|
CRN Spa 100 ** | | 2002. | 62,000 | 69,500 | 62,000 |
---|
Princess 30M ** | | 2013. | 62,000 | 72,000 | 62,000 |
---|
Sunseeker 80 ** | | 2010. | 62,000 | 68,000 | 62,000 |
---|
Sunreef Yacht 70 ** | | 2023. | 58,000 | 68,000 | 58,000 |
---|
Sunseeker 86 ** | | 2020. | 58,000 | 64,000 | 58,000 |
---|
Horizon 90 ** | | 2003. | 34,000 | 34,000 | 34,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-01.11 |
---|
Amer 86 ** | | 2003. | 31,000 | 35,000 | 31,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
S/Y Golden Horizon ** | | 2021. | 910,000 | 1,120,000 | 910,000 |
---|
M/Y Katina ** | | 2015. | 260,000 | 320,000 | 260,000 |
---|
Benetti 132 ** | | 2020. | 190,000 | 220,000 | 190,000 |
---|
RMK Marine 34M ** | | 2006. | 70,000 | 80,000 | 70,000 |
---|
Royal Huisman 112 ** | | 2000. | 59,000 | 79,000 | 59,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Filippetti F76 ** | | 2008. | 32,000 | 36,000 | 32,000 |
---|
model | MARINA | YEAR | 04.05-29.06 | 29.06-09.09 | 09.09-18.10 |
---|
S/Y Dalmatino ** | | 2019. | 75,000 | 80,000 | 75,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
M/Y Renata ** | | 2024. | 220,000 | 250,000 | 220,000 |
---|
M/Y Argo ** | | 2023. | 204,000 | 228,000 | 204,000 |
---|
San Lorenzo SL96A ** | | 2025. | 89,000 | 99,000 | 89,000 |
---|
Navetta 33 ** | | 2008. | 89,000 | 99,000 | 89,000 |
---|
Admiral 118 ** | | 2007. | 69,000 | 79,000 | 69,000 |
---|
Sunseeker 105 ** | | 2003. | 55,000 | 64,000 | 55,000 |
---|
Benetti 35 M ** | | 1980. | 50,000 | 60,000 | 50,000 |
---|
Azimut S8 ** | | 2024. | 50,000 | 60,000 | 50,000 |
---|
San Lorenzo SX 76 ** | | 2019. | 45,000 | 49,000 | 45,000 |
---|
Aegean Yacht 28 ** | | 2013. | 42,900 | 53,900 | 42,900 |
---|
Broward Marine 30 ** | | 1986. | 35,000 | 38,000 | 35,000 |
---|
Princess V85 ** | | 2011. | 35,000 | 40,000 | 35,000 |
---|
Riva 85 ** | | 2006. | 33,000 | 38,000 | 33,000 |
---|
Sunseeker Predator 72 ** | | 2006. | 16,000 | 19,000 | 16,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Moon Yacht 60 Power ** | | 2023. | 39,000 | 45,000 | 39,000 |
---|
Monachus 70 ** | | 2022. | 30,000 | 33,000 | 30,000 |
---|
M/Y Bolubo II ** | | 2024. | 18,585 | 26,549 | 18,585 |
---|
Princess V65 ** | | 2009. | 18,000 | 20,000 | 18,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Oceanco 75M ** | | 2008. | 790,000 | 790,000 | 790,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
M/Y Axioma ** | | 2013. | 562,000 | 625,000 | 562,000 |
---|
Mondomarine 60 Sarartar ** | | 2017. | 348,000 | 392,000 | 348,000 |
---|
Sunseeker 35M ** | | 2020. | 140,000 | 150,000 | 140,000 |
---|
Azimut Grande 35M ** | | 2019. | 125,000 | 145,000 | 125,000 |
---|
model | MARINA | YEAR | 02.05-19.06 | 19.06-15.09 | 15.09-16.10 |
---|
S/Y Love Story ** | | 2021. | 75,000 | 80,000 | 75,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-31.08 | 31.08-19.10 |
---|
S/Y Son De Mar ** | | 2019. | 70,000 | 77,000 | 70,000 |
---|
model | MARINA | YEAR | 02.05-19.06 | 19.06-22.08 | 22.08-16.10 |
---|
S/Y Anima Maris ** | | 2021. | 100,000 | 110,000 | 100,000 |
---|
model | MARINA | YEAR | 01.04-10.05 | 10.05-24.05 | 24.05-07.06 | 07.06-05.07 | 05.07-30.08 | 30.08-27.09 | 27.09-18.10 | 18.10-15.11 |
---|
Mini cruiser Ambassador ** | | 2019. | 48,000 | 63,000 | 91,000 | 99,000 | 91,000 | 99,000 | 91,000 | 48,000 |
---|
Mini cruiser Mama Marija II ** | | 2021. | 48,000 | 63,000 | 91,000 | 99,000 | 91,000 | 99,000 | 91,000 | 48,000 |
---|
Mini cruiser Mama Marija ** | | 2018. | 42,500 | 51,500 | 73,500 | 77,000 | 73,500 | 77,000 | 73,500 | 42,500 |
---|
Mini cruiser San Spirito ** | | 2021. | 37,000 | 41,500 | 60,000 | 66,000 | 60,000 | 66,000 | 60,000 | 37,000 |
---|
Mini cruiser Summer ** | | 2019. | 37,000 | 41,500 | 60,000 | 66,000 | 60,000 | 66,000 | 60,000 | 37,000 |
---|
Mini cruiser Invictus ** | | 2021. | 37,000 | 41,500 | 60,000 | 66,000 | 60,000 | 66,000 | 60,000 | 37,000 |
---|
Mini cruiser Kapetan Bota ** | | 2015. | 33,000 | 36,500 | 48,000 | 52,000 | 48,000 | 52,000 | 48,000 | 33,000 |
---|
Mini cruiser Splendid ** | | 2014. | 30,000 | 32,000 | 43,000 | 47,000 | 43,000 | 47,000 | 43,000 | 30,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Saba Yacht 34M ** | | 2023. | 80,000 | 90,000 | 80,000 |
---|
model | MARINA | YEAR | 31.12-27.05 | 27.05-01.07 | 01.07-26.08 | 26.08-23.09 | 23.09-31.12 |
---|
Sunreef 60 charter ** | | 2019. | 18,900 | 29,925 | 38,325 | 30,450 | 20,475 |
---|
model | MARINA | YEAR | 01.01-01.04 | 01.04-08.04 | 08.04-15.04 | 15.04-22.04 | 22.04-29.04 | 29.04-06.05 | 06.05-13.05 | 13.05-20.05 | 20.05-27.05 | 27.05-03.06 | 03.06-10.06 | 10.06-17.06 | 17.06-24.06 | 24.06-01.07 | 01.07-08.07 | 08.07-15.07 | 15.07-22.07 | 22.07-29.07 | 29.07-05.08 | 05.08-12.08 | 12.08-19.08 | 19.08-26.08 | 26.08-02.09 | 02.09-09.09 | 09.09-16.09 | 16.09-23.09 | 23.09-30.09 | 30.09-07.10 |
---|
Fountaine Pajot MY 6 | | 2023. | 7,900 | 8,900 | 8,900 | 8,900 | 8,900 | 9,900 | 9,900 | 9,900 | 10,900 | 12,900 | 13,900 | 13,900 | 13,900 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 14,900 | 13,900 | 13,900 | 13,900 | 12,900 | 11,900 | 9,000 |
---|
model | MARINA | YEAR | 05.05-30.06 | 30.06-10.09 | 10.09-19.10 |
---|
S/Y Nocturno ** | | 2022. | 84,000 | 95,000 | 84,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-31.12 |
---|
Azimut Magellano 66 * | | 2017. | 24,000 | 28,500 | 37,500 | 28,500 | 24,000 |
---|
model | MARINA | YEAR | 01.01-03.06 | 03.06-01.07 | 01.07-02.09 | 02.09-30.09 | 30.09-31.12 |
---|
Gulet Ardura ** | | 2019. | 20,000 | 25,000 | 30,000 | 25,000 | 20,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Ancona 155M ** | | 2005. | 160,000 | 180,000 | 160,000 |
---|
S/Y Anetta ** | | 2023. | 81,000 | 93,000 | 81,000 |
---|
Sirena Yacht 27M ** | | 2024. | 77,500 | 87,500 | 77,500 |
---|
Sunseeker 95 ** | | 2017. | 70,000 | 85,000 | 70,000 |
---|
Sunseeker Predator 108 ** | | 2008. | 58,500 | 68,500 | 58,500 |
---|
Leopard 24 ** | | 2005. | 22,000 | 25,000 | 22,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Princess V 65 ** | | 2022. | 28,000 | 35,000 | 28,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-01.11 |
---|
M/S Aeterna ** | | 2020. | 119,000 | 140,000 | 168,000 | 140,000 | 119,000 |
---|
model | MARINA | YEAR | 19.04-31.05 | 31.05-28.06 | 28.06-30.08 | 30.08-27.09 | 27.09-25.10 |
---|
S/Y Maxita ** | | 2024. | 68,000 | 75,000 | 85,000 | 75,000 | 68,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-31.12 |
---|
S/Y San LiMi ** | | 2007. | 42,350 | 47,190 | 54,450 | 47,190 | 42,350 |
---|
Sunseeker 76 ** | | 2018. | 34,000 | 38,000 | 50,000 | 38,000 | 34,000 |
---|
model | MARINA | YEAR | 01.01-31.05 | 31.05-28.06 | 28.06-30.08 | 30.08-27.09 | 27.09-31.12 |
---|
Gulet Summer Princess ** | | 2013. | 19,500 | 20,500 | 21,500 | 20,500 | 19,500 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-01.11 |
---|
Custom Line Navetta 33 ** | | 2019. | 120,000 | 130,000 | 120,000 |
---|
San Lorenzo 102 ** | | 2020. | 105,000 | 115,000 | 105,000 |
---|
Oceanline shipyard 127 ** | | 2009. | 99,800 | 109,000 | 99,800 |
---|
Horizon 35M ** | | 2006. | 60,000 | 65,000 | 60,000 |
---|
Horizon 27M ** | | 2006. | 36,000 | 39,000 | 36,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-01.11 |
---|
Benetti 60M ** | | 2008. | 325,000 | 325,000 | 345,000 | 325,000 | 325,000 |
---|
Azimut Grande 27 ** | | 2024. | 75,000 | 85,000 | 95,000 | 85,000 | 75,000 |
---|
Cranchi 78 Fly ** | | 2023. | 48,000 | 52,000 | 58,000 | 52,000 | 48,000 |
---|
model | MARINA | YEAR | 01.04-04.05 | 04.05-18.05 | 18.05-29.06 | 29.06-21.09 | 21.09-05.10 | 05.10-31.12 |
---|
M/S Symphony ** | | 2021. | 65,000 | 70,000 | 79,000 | 92,000 | 79,000 | 70,000 |
---|
model | MARINA | YEAR | 01.04-27.04 | 27.04-18.05 | 18.05-06.07 | 06.07-21.09 | 21.09-05.10 | 05.10-12.10 | 12.10-31.12 |
---|
M/S Aretha ** | | 2018. | 65,000 | 70,000 | 79,000 | 92,000 | 79,000 | 74,000 | 70,000 |
---|
model | MARINA | YEAR | 20.04-25.05 | 25.05-29.06 | 29.06-07.09 | 07.09-28.09 | 28.09-02.11 |
---|
Azimut 68S ** | | 2006. | 20,350 | 25,850 | 28,050 | 25,850 | 20,350 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Feadship 65M ** | | 2009. | 500,000 | 550,000 | 500,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
San Lorenzo 47M ** | | 2023. | 300,000 | 330,000 | 300,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Perini Navi 56M ** | | 2009. | 240,000 | 260,000 | 240,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-31.08 | 31.08-31.12 |
---|
Baglietto 55M ** | | 2020. | 320,000 | 360,000 | 320,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-31.08 | 31.08-31.12 |
---|
Golden Yachts 83 | | 2004. | 700,000 | 750,000 | 700,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Feadship 32M ** | | 1972. | 75,500 | 85,000 | 75,500 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Sunseeker 40M ** | | 2018. | 180,000 | 180,000 | 180,000 |
---|
model | MARINA | YEAR | 01.01-10.05 | 10.05-28.06 | 28.06-30.08 | 30.08-11.10 | 11.10-31.12 |
---|
Azimut Atlantis 45 * | | 2024. | 9,500 | 11,800 | 13,800 | 11,800 | 9,500 |
---|
model | MARINA | YEAR | 01.04-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-01.11 |
---|
Prestige 690 Fly ** | | 2023. | 28,000 | 32,000 | 40,000 | 32,000 | 28,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.09 | 01.09-31.12 |
---|
M/Y Chakra ** | | 1998. | 500,000 | 500,000 | 500,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-31.12 |
---|
S/Y MarAllure ** | | 2023. | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 |
---|
S/Y Lady Gita ** | | 2019. | 85,000 | 90,000 | 100,000 | 90,000 | 85,000 |
---|
model | MARINA | YEAR | 31.12-17.05 | 17.05-07.06 | 07.06-09.08 | 09.08-30.08 | 30.08-31.12 |
---|
Prestige 590 Fly | | 2019. | 15,800 | 17,700 | 19,300 | 17,700 | 15,800 |
---|
model | MARINA | YEAR | 31.12-29.03 | 29.03-05.04 | 05.04-12.04 | 12.04-19.04 | 19.04-26.04 | 26.04-03.05 | 03.05-10.05 | 10.05-17.05 | 17.05-24.05 | 24.05-31.05 | 31.05-07.06 | 07.06-14.06 | 14.06-21.06 | 21.06-28.06 | 28.06-05.07 | 05.07-12.07 | 12.07-19.07 | 19.07-26.07 | 26.07-02.08 | 02.08-09.08 | 09.08-16.08 | 16.08-23.08 | 23.08-30.08 | 30.08-06.09 | 06.09-13.09 | 13.09-20.09 | 20.09-27.09 | 27.09-04.10 |
---|
Sunreef 70 power ** | | 2023. | 55,370 | 55,370 | 55,370 | 55,370 | 55,370 | 66,670 | 66,670 | 66,670 | 66,670 | 66,670 | 77,970 | 77,970 | 77,970 | 77,970 | 89,270 | 89,270 | 89,270 | 89,270 | 89,270 | 89,270 | 89,270 | 89,270 | 89,270 | 66,670 | 66,670 | 66,670 | 66,670 | 55,370 |
---|
Sunreef 60 ** | | 2020. | 24,916 | 24,916 | 24,916 | 24,916 | 24,916 | 30,228 | 30,228 | 30,228 | 30,228 | 30,228 | 42,092 | 42,092 | 42,092 | 42,092 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 41,528 | 41,528 | 41,528 | 41,528 | 41,528 |
---|
Sunreef 60 ** | | 2024. | 24,916 | 24,916 | 24,916 | 24,916 | 24,916 | 30,228 | 30,228 | 30,228 | 30,228 | 30,228 | 42,092 | 42,092 | 42,092 | 42,092 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 41,528 | 41,528 | 41,528 | 41,528 | 41,528 |
---|
Sunreef 60 | | 2025. | 24,916 | 24,916 | 24,916 | 24,916 | 24,916 | 30,228 | 30,228 | 30,228 | 30,228 | 30,228 | 42,092 | 42,092 | 42,092 | 42,092 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 48,025 | 41,528 | 41,528 | 41,528 | 41,528 | 41,528 |
---|
Lagoon 620 Essence ** | | 2019. | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | 23,500 | 23,500 | 23,500 | 23,500 | 23,500 | 34,000 | 34,000 | 34,000 | 34,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 33,000 | 33,000 | 33,000 | 33,000 | 19,000 |
---|
Sunreef 50 ** | | 2020. | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 27,500 | 27,500 | 27,500 | 27,500 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 26,000 | 26,000 | 26,000 | 26,000 | 17,500 |
---|
Sunreef 50 ** | | 2024. | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 27,500 | 27,500 | 27,500 | 27,500 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 26,000 | 26,000 | 26,000 | 26,000 | 17,500 |
---|
Sunreef 50 ** | | 2023. | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 27,500 | 27,500 | 27,500 | 27,500 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 26,000 | 26,000 | 26,000 | 26,000 | 17,500 |
---|
Sunreef 50 SD ** | | 2023. | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 27,500 | 27,500 | 27,500 | 27,500 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 26,000 | 26,000 | 26,000 | 26,000 | 17,500 |
---|
model | MARINA | YEAR | 01.01-15.06 | 15.06-31.08 | 31.08-01.01 |
---|
S/Y Navilux ** | | 2011. | 62,150 | 73,450 | 62,150 |
---|
model | MARINA | YEAR | 01.01-03.05 | 03.05-17.05 | 17.05-31.05 | 31.05-14.06 | 14.06-28.06 | 28.06-30.08 | 30.08-13.09 | 13.09-27.09 | 27.09-04.10 | 04.10-11.10 | 11.10-01.01 |
---|
Lagoon Sixty 5 ** | | 2021. | 21,000 | 21,000 | 26,000 | 35,000 | 41,000 | 49,000 | 41,000 | 35,000 | 26,000 | 21,000 | 21,000 |
---|
model | MARINA | YEAR | 19.04-24.05 | 24.05-28.06 | 28.06-06.09 | 06.09-27.09 | 27.09-01.11 |
---|
Azimut 68 HT ** | | 2006. | 18,000 | 23,000 | 25,000 | 23,000 | 18,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.10 |
---|
Benetti 25M ** | | 2009. | 43,000 | 43,000 | 43,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-01.01 |
---|
Navetta 26M ** | | 2008. | 44,635 | 44,635 | 49,720 | 44,635 | 44,635 |
---|
Princess Y72 ** | | 2022. | 37,290 | 42,940 | 48,590 | 42,940 | 37,290 |
---|
Filippetti F76 ** | | 2008. | 30,058 | 32,996 | 36,160 | 32,996 | 30,058 |
---|
Prestige 690 Fly ** | | 2023. | 28,000 | 32,000 | 40,000 | 32,000 | 28,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-01.01 |
---|
Ferretti 681 ** | | 2007. | 22,487 | 27,007 | 22,487 |
---|
model | MARINA | YEAR | 31.12-28.06 | 28.06-30.08 | 30.08-31.12 |
---|
Ferretti 731 ** | | 2007. | 33,900 | 36,160 | 33,900 |
---|
model | MARINA | YEAR | 01.01-28.06 | 28.06-30.08 | 30.08-01.01 |
---|
Azimut 66 Fly * | | 2017. | 27,007 | 36,160 | 27,007 |
---|
model | MARINA | YEAR | 01.01-31.05 | 31.05-28.06 | 28.06-30.08 | 30.08-27.09 | 27.09-01.01 |
---|
M/Y Black Swan ** | | 2024. | 135,000 | 135,000 | 145,000 | 135,000 | 135,000 |
---|
M/Y Anthea ** | | 2021. | 130,000 | 145,000 | 155,000 | 145,000 | 130,000 |
---|
S/Y Adri ** | | 2024. | 107,000 | 115,000 | 125,000 | 115,000 | 107,000 |
---|
M/S Aurum Sky ** | | 2020. | 75,000 | 80,000 | 83,000 | 80,000 | 75,000 |
---|
Ferretti 580 ** | | 2023. | 22,000 | 23,000 | 25,000 | 23,000 | 22,000 |
---|
model | MARINA | YEAR | 01.01-21.06 | 21.06-30.08 | 30.08-31.12 |
---|
Admiral 27 ** | | 1992. | 26,000 | 29,000 | 26,000 |
---|
model | MARINA | YEAR | 26.10-05.04 | 05.04-01.05 | 01.05-12.05 | 12.05-29.05 | 29.05-02.06 | 02.06-12.07 | 12.07-16.08 | 16.08-06.09 | 06.09-19.09 | 19.09-31.12 |
---|
Beneteau First 31.7 | | 2007. | 1,390 | 1,630 | 1,745 | 1,630 | 1,870 | 1,630 | 1,870 | 1,745 | 1,630 | 1,390 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-31.12 |
---|
Aquila 54 ** | | 2024. | 18,585 | 21,239 | 26,549 | 21,239 | 18,585 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
CBI Navi 41 ** | | 1999. | 95,000 | 105,000 | 95,000 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Tansu 34M ** | | 2012. | 85,000 | 95,000 | 85,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-31.12 |
---|
Princess 78 ** | | 2009. | 19,900 | 22,900 | 24,900 | 22,900 | 19,900 |
---|
model | MARINA | YEAR | 01.01-01.07 | 01.07-01.09 | 01.09-31.12 |
---|
Ferretti 780 ** | | 2008. | 30,000 | 34,000 | 30,000 |
---|
model | MARINA | YEAR | 31.05-07.06 | 07.06-28.06 | 28.06-06.09 | 06.09-20.09 | 20.09-04.10 |
---|
Azimut Magellano 60 | | 2025. | 25,950 | 30,250 | 34,950 | 30,250 | 25,950 |
---|
model | MARINA | YEAR | 01.01-05.04 | 05.04-03.05 | 03.05-31.05 | 31.05-28.06 | 28.06-26.07 | 26.07-23.08 | 23.08-06.09 | 06.09-04.10 | 04.10-25.10 | 25.10-08.11 | 08.11-01.01 |
---|
Dufour 470 4 cabins | | 2021. | 2,500 | 3,050 | 3,500 | 4,100 | 4,900 | 5,600 | 4,900 | 4,100 | 3,500 | 3,050 | 2,500 |
---|
model | MARINA | YEAR | 03.05-28.06 | 28.06-30.08 | 30.08-01.11 |
---|
Amer 86 | | 2003. | 37,290 | 42,940 | 37,290 |
---|
model | MARINA | YEAR | 30.04-10.06 | 10.06-24.06 | 24.06-26.08 | 26.08-01.11 |
---|
Azimut 72 Fly | | 2018. | 29,900 | 34,900 | 39,900 | 34,900 |
---|
model | MARINA | YEAR | 01.01-17.05 | 17.05-05.07 | 05.07-26.07 | 26.07-23.08 | 23.08-06.09 | 06.09-27.09 | 27.09-01.01 |
---|
Bavaria C 42 | | 2024. | 2,750 | 3,180 | 3,850 | 4,350 | 3,850 | 3,180 | 2,750 |
---|
model | MARINA | YEAR | 31.12-26.04 | 26.04-03.05 | 03.05-10.05 | 10.05-17.05 | 17.05-24.05 | 24.05-31.05 | 31.05-07.06 | 07.06-14.06 | 14.06-21.06 | 21.06-28.06 | 28.06-05.07 | 05.07-12.07 | 12.07-19.07 | 19.07-26.07 | 26.07-02.08 | 02.08-09.08 | 09.08-16.08 | 16.08-23.08 | 23.08-30.08 | 30.08-06.09 | 06.09-13.09 | 13.09-20.09 | 20.09-27.09 | 27.09-04.10 | 04.10-31.12 | 31.12-25.04 |
---|
Lagoon 77 ** | | 2019. | 53,110 | 53,110 | 53,110 | 53,110 | 53,110 | 53,110 | 61,700 | 61,700 | 61,700 | 61,700 | 68,400 | 68,400 | 68,400 | 68,400 | 68,400 | 68,400 | 68,400 | 68,400 | 68,400 | 61,700 | 61,700 | 61,700 | 53,110 | 53,110 | 53,110 | 53,100 |
---|
Lagoon 620 Essence ** | | 2017. | 19,900 | 19,900 | 19,900 | 19,900 | 19,900 | 24,100 | 24,100 | 24,100 | 24,100 | 26,900 | 26,900 | 32,500 | 32,500 | 32,500 | 32,500 | 32,500 | 32,500 | 32,500 | 26,900 | 26,900 | 24,100 | 24,100 | 24,100 | 24,100 | 19,900 | 19,900 |
---|
model | MARINA | YEAR | 01.01-01.05 | 01.05-01.11 | 01.11-31.12 |
---|
Oceanco 82 ** | | 2007. | 812,000 | 875,000 | 812,000 |
---|
model | MARINA | YEAR | 01.01-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-31.12 |
---|
Ferretti 960 ** | | 2014. | 68,000 | 68,000 | 75,000 | 68,000 | 68,000 |
---|
model | MARINA | YEAR | 01.01-01.05 | 01.05-01.11 | 01.11-31.12 |
---|
